Adidas Duramo RC2 W Running Shoes
Adidas Duramo RC2 W Running Shoes - UK 4 is backordered and will ship as soon as it is back in stock.
DESCRIPTION
DESCRIPTION
The adidas Duramo RC2 is a lightweight, budget-friendly running shoe designed for daily training, walking, gym workouts, and beginner runners. It focuses on comfort, cushioning, and durability rather than high-performance racing.
Key features
- LIGHTMOTION midsole provides lightweight cushioning and a responsive feel during runs and walks.
- Padded heel and tongue for a soft, comfortable step-in feel.
- Breathable textile mesh upper helps keep feet cool.
- ADIWEAR rubber outsole offers good durability and grip on roads and pavements.
- Lightweight design (about 206–246 g depending on size).
- 5–6 mm heel-to-toe drop, suitable for neutral runners.
Best for
- Beginner runners
- 3–10 km daily runs
- Treadmill workouts
- Walking and casual wear
- Gym training and fitness activities
SIZE GUIDE
SIZE GUIDE
| HEEL-TOE(IN) | US MEN | US WOMEN | EU | UK | JP | HEEL-TOE(CM) |
|---|---|---|---|---|---|---|
| 8.7" | 4 | 5 | 36 | 3.5 | 220 | 22.1 |
| 8.9" | 4.5 | 5.5 | 36 2/3 | 4 | 225 | 22.5 |
| 9.0" | 5 | 6 | 37 1/3 | 4.5 | 230 | 22.9 |
| 9.2" | 5.5 | 6.5 | 38 | 5 | 235 | 23.3 |
| 9.4" | 6 | 7 | 38 2/3 | 5.5 | 240 | 23.8 |
| 9.5" | 6.5 | 7.5 | 39 1/3 | 6 | 245 | 24.2 |
| 9.7" | 7 | 8 | 40 | 6.5 | 250 | 24.6 |
| 9.8" | 7.5 | 8.5 | 40 2/3 | 7 | 255 | 25.0 |
| 10.0" | 8 | 9 | 41 1/3 | 7.5 | 260 | 25.5 |
| 10.2" | 8.5 | 9.5 | 42 | 8 | 265 | 25.9 |
| 10.4" | 9 | 10 | 42 2/3 | 8.5 | 270 | 26.3 |
| 10.5" | 9.5 | 10.5 | 43 1/3 | 9 | 275 | 26.7 |
| 10.7" | 10 | 11 | 44 | 9.5 | 280 | 27.1 |
| 10.9" | 10.5 | 11.5 | 44 2/3 | 10 | 285 | 27.6 |
| 11.0" | 11 | 12 | 45 1/3 | 10.5 | 290 | 28.0 |
| 11.2" | 11.5 | 12.5 | 46 | 11 | 295 | 28.4 |
| 11.3" | 12 | 13 | 46 2/3 | 11.5 | 300 | 28.8 |
| 11.5" | 12.5 | 13.5 | 47 1/3 | 12 | 305 | 29.3 |
| 11.7" | 13 | 14 | 48 | 12.5 | 310 | 29.7 |
| 11.9" | 13.5 | 14.5 | 48 2/3 | 13 | 315 | 30.1 |
| 12.0" | 14 | 15 | 49 1/3 | 13.5 | 320 | 30.5 |
| 12.2" | 14.5 | 15.5 | 50 | 14 | 325 | 31.0 |
| 12.4" | 15 | — | 50 2/3 | 14.5 | — | 31.4 |
| 12.7" | 16 | — | 51 1/3 | 15 | — | 31.8 |
| 13.0" | 17 | — | 52 2/3 | 16 | — | 32.6 |
| 13.3" | 18 | — | 53 1/3 | 17 | — | 33.5 |
| 13.7" | 19 | — | 54 2/3 | 18 | — | 34.3 |
| 14.0" | 20 | — | 55 2/3 | 19 | — | 35.2 |
DELIVERY
DELIVERY
Inside Kathmandu Valley:
- Orders before 11 AM → Same-day delivery
- Orders after 11 AM → Next-day delivery
Outside Kathmandu Valley:
- Orders before 11 AM → Next-day delivery
- Orders after 11 AM → Delivered the day after tomorrow
Pay with eSewa and enjoy an extra 5% discount on your order.
Offer valid for eSewa payments only.
Collection
View MoreFAQ'S
Yes, all products are 100% authentic. We import directly from authorized sellers of global brands, and each item is checked before delivery to ensure quality and originality.
Yes, we offer a 7-day free return or exchange from the delivery date for eligible products. Items must be unused, unworn, and in original packaging.
Learn moreYes, we provide a 100% money-back guarantee if any product is proven not authentic by a trusted third-party authenticator.
Delivery depends on your location: inside Kathmandu Valley, orders before 11 AM arrive the same day; outside the valley, delivery takes 1–2 days.
Yes, we offer Cash on Delivery (COD) all over Nepal for a convenient and secure payment option.
We accept eSewa and Cash on Delivery (COD) for easy and secure payments.





