Asics GEL-DS TRAINER 14
Asics GEL-DS TRAINER 14 - US 6 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
DESCRIPTION
DESCRIPTION
The ASICS GEL-DS TRAINER 14 brings back the look of the original 2009 running shoe with updates for modern everyday wear. Combining retro running style with lightweight comfort, this sneaker features breathable materials, reliable cushioning, and supportive technology, making it a great choice for daily use and casual outfits.
Key Features
- Retro running-inspired design based on the original GEL-DS TRAINER 14 from 2009.
- Rearfoot GEL™ technology helps absorb impact for a smoother, more comfortable ride.
- TRUSSTIC™ support system enhances stability while keeping the shoe lightweight.
- Breathable mesh upper promotes airflow for lasting comfort.
- Asymmetrical upper construction creates a distinctive look and provides a secure fit.
- Lightweight midsole delivers comfortable cushioning for everyday wear.
- Durable rubber outsole offers reliable traction on a variety of surfaces.
SIZE GUIDE
SIZE GUIDE
| US | UK | EU | CM |
|---|---|---|---|
| 4 | 3 | 36 | 22.5 |
| 4.5 | 3.5 | 37 | 23 |
| 5 | 4 | 37.5 | 23.5 |
| 5.5 | 4.5 | 38 | 24 |
| 6 | 5 | 39 | 24.5 |
| 6.5 | 5.5 | 39.5 | 25 |
| 7 | 6 | 40 | 25.25 |
| 7.5 | 6.5 | 40.5 | 25.5 |
| 8 | 7 | 41.5 | 26 |
| 8.5 | 7.5 | 42 | 26.5 |
| 9 | 8 | 42.5 | 27 |
| 9.5 | 8.5 | 43.5 | 27.5 |
| 10 | 9 | 44 | 28 |
| 10.5 | 9.5 | 44.5 | 28.25 |
| 11 | 10 | 45 | 28.5 |
| 11.5 | 10.5 | 46 | 29 |
| 12 | 11 | 46.5 | 29.5 |
| 12.5 | 11.5 | 47 | 30 |
| 13 | 12 | 48 | 30.5 |
| 13.5 | 12.5 | 48.5 | 30.75 |
| 14 | 13 | 49 | 31 |
| 14.5 | 13.5 | 49.5 | 31.5 |
| 15 | 14 | 50.5 | 32 |
| US | UK | EU | CM |
|---|---|---|---|
| 4 | 2 | 34.5 | 21.5 |
| 4.5 | 2.5 | 35 | 22.0 |
| 5 | 3 | 35.5 | 22.5 |
| 5.5 | 3.5 | 36 | 22.75 |
| 6 | 4 | 37 | 23.0 |
| 6.5 | 4.5 | 37.5 | 23.5 |
| 7 | 5 | 38 | 24.0 |
| 7.5 | 5.5 | 39 | 24.5 |
| 8 | 6 | 39.5 | 25.0 |
| 8.5 | 6.5 | 40 | 25.5 |
| 9 | 7 | 40.5 | 25.75 |
| 9.5 | 7.5 | 41.5 | 26.0 |
| 10 | 8 | 42 | 26.5 |
| 10.5 | 8.5 | 42.5 | 27.0 |
| 11 | 9 | 43.5 | 27.5 |
| 11.5 | 9.5 | 44 | 28.0 |
| 12 | 10 | 44.5 | 28.5 |
| 12.5 | 10.5 | 45 | 28.75 |
| 13 | 11 | 46 | 29.0 |
DELIVERY
DELIVERY
Inside Kathmandu Valley:
- Orders before 11 AM → Same-day delivery
- Orders after 11 AM → Next-day delivery
Outside Kathmandu Valley:
- Orders before 11 AM → Next-day delivery
- Orders after 11 AM → Delivered the day after tomorrow
Collection
View MoreFAQ'S
Yes, all products are 100% authentic. We import directly from authorized sellers of global brands, and each item is checked before delivery to ensure quality and originality.
Yes, we offer a 7-day free return or exchange from the delivery date for eligible products. Items must be unused, unworn, and in original packaging.
Learn moreYes, we provide a 100% money-back guarantee if any product is proven not authentic by a trusted third-party authenticator.
Delivery depends on your location: inside Kathmandu Valley, orders before 11 AM arrive the same day; outside the valley, delivery takes 1–2 days.
Yes, we offer Cash on Delivery (COD) all over Nepal for a convenient and secure payment option.
We accept eSewa and Cash on Delivery (COD) for easy and secure payments.







