Columbia Konos Globetrot™ Sandal
Columbia Konos Globetrot™ Sandal - US 7 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
DESCRIPTION
DESCRIPTION
Columbia Konos Globetrot™ Sandal is built for comfort and easy movement on warm days. The adjustable straps ensure a secure fit, while the cushioned midsole provides support for walking or light outdoor activity. Its lightweight design keeps your feet comfortable all day, and the durable outsole gives reliable traction on both wet and dry surfaces. Perfect for casual wear, travel, or light trails in Nepal.
SIZE GUIDE
SIZE GUIDE
| US | UK | EU | LENGTH(IN) | WIDTH(IN) |
|---|---|---|---|---|
| 7 | 6 | 40 | 9.6-9.7 | 3.7-3.9 |
| 7.5 | 6.5 | 40.5 | 9.7-9.9 | 3.7-3.9 |
| 8 | 7 | 41 | 9.9-10.1 | 3.7-3.9 |
| 8.5 | 7.5 | 41.5 | 10.1-10.2 | 3.8-4.0 |
| 9 | 8 | 42 | 10.2-10.4 | 3.8-4.0 |
| 9.5 | 8.5 | 42.5 | 10.4-10.6 | 3.9-4.0 |
| 10 | 9 | 43 | 10.6-10.7 | 3.9-4.1 |
| 10.5 | 9.5 | 43.5 | 10.7-10.9 | 3.9-4.2 |
| 11 | 10 | 44 | 10.9-11.1 | 4.0-4.2 |
| 11.5 | 10.5 | 44.5 | 11.1-11.2 | 4.1-4.2 |
| 12 | 11 | 45 | 11.2-11.4 | 4.1-4.3 |
| 13 | 12 | 46 | 11.6-11.7 | 4.2-4.4 |
| 14 | 13 | 47 | 11.7-12.1 | 4.3-4.4 |
| 15 | 14 | 48 | 12.1-12.4 | 4.3-4.5 |
| 16 | 15 | 49 | 12.4-12.8 | 4.4-4.6 |
| 17 | 16 | 50 | 12.8-13.1 | 4.5-4.7 |
| US | UK | EU | LENGTH(IN) | WIDTH(IN) |
|---|---|---|---|---|
| 7 | 6 | 40 | 9.6-9.7 | 4.1-4.2 |
| 7.5 | 6.5 | 40.5 | 9.7-9.9 | 4.1-4.3 |
| 8 | 7 | 41 | 9.9-10.1 | 4.1-4.3 |
| 8.5 | 7.5 | 41.5 | 10.1-10.2 | 4.2-4.4 |
| 9 | 8 | 42 | 10.2-10.4 | 4.2-4.4 |
| 9.5 | 8.5 | 42.5 | 10.4-10.6 | 4.3-4.4 |
| 10 | 9 | 43 | 10.6-10.7 | 4.3-4.5 |
| 10.5 | 9.5 | 43.5 | 10.7-10.9 | 4.3-4.5 |
| 11 | 10 | 44 | 10.9-11.1 | 4.4-4.6 |
| 11.5 | 10.5 | 44.5 | 11.1-11.2 | 4.4-4.6 |
| 12 | 11 | 45 | 11.2-11.4 | 4.4-4.6 |
| 13 | 12 | 46 | 11.6-11.7 | 4.5-4.7 |
| 14 | 13 | 47 | 11.7-12.1 | 4.6-4.8 |
| 15 | 14 | 48 | 12.1-12.4 | 4.7-4.9 |
| 16 | 15 | 49 | 12.4-12.8 | 4.8-5.0 |
| 17 | 16 | 50 | 12.8-13.1 | 4.9-5.0 |
| US | UK | EU | LENGTH(IN) | WIDTH(IN) |
|---|---|---|---|---|
| 5 | 3 | 36 | 8.6-8.7 | 3.3-3.5 |
| 5.5 | 3.5 | 36.5 | 8.7-8.9 | 3.3-3.5 |
| 6 | 4 | 37 | 8.9-9.1 | 3.3-3.5 |
| 6.5 | 4.5 | 37.5 | 9.1-9.3 | 3.4-3.6 |
| 7 | 5 | 38 | 9.3-9.4 | 3.4-3.6 |
| 7.5 | 5.5 | 38.5 | 9.4-9.6 | 3.5-3.7 |
| 8 | 6 | 39 | 9.6-9.7 | 3.5-3.7 |
| 8.5 | 6.5 | 39.5 | 9.7-9.9 | 3.5-3.7 |
| 9 | 7 | 40 | 9.9-10.1 | 3.6-3.8 |
| 9.5 | 7.5 | 40.5 | 10.1-10.2 | 3.6-3.8 |
| 10 | 8 | 41 | 10.2-10.4 | 3.7-3.9 |
| 10.5 | 8.5 | 41.5 | 10.4-10.6 | 3.7-3.9 |
| 11 | 9 | 42 | 10.6-10.7 | 3.8-4.0 |
| 11.5 | 9.5 | 42.5 | 10.7-10.9 | 3.8-4.0 |
| 12 | 10 | 43 | 10.9-11.1 | 3.9-4.1 |
| US | UK | EU | LENGTH(IN) | WIDTH(IN) |
|---|---|---|---|---|
| 5 | 3 | 36 | 8.6-8.7 | 3.7-3.8 |
| 5.5 | 3.5 | 36.5 | 8.7-8.9 | 3.7-3.9 |
| 6 | 4 | 37 | 8.9-9.1 | 3.7-3.9 |
| 6.5 | 4.5 | 37.5 | 9.1-9.3 | 3.8-4.0 |
| 7 | 5 | 38 | 9.3-9.4 | 3.8-4.0 |
| 7.5 | 5.5 | 38.5 | 9.4-9.6 | 3.9-4.1 |
| 8 | 6 | 39 | 9.6-9.7 | 3.9-4.1 |
| 8.5 | 6.5 | 39.5 | 9.7-9.9 | 3.9-4.1 |
| 9 | 7 | 40 | 9.9-10.1 | 4.0-4.2 |
| 9.5 | 7.5 | 40.5 | 10.1-10.2 | 4.0-4.2 |
| 10 | 8 | 41 | 10.2-10.4 | 4.1-4.3 |
| 10.5 | 8.5 | 41.5 | 10.4-10.6 | 4.1-4.3 |
| 11 | 9 | 42 | 10.6-10.7 | 4.1-4.3 |
| 11.5 | 9.5 | 42.5 | 10.7-10.9 | 4.2-4.4 |
| 12 | 10 | 43 | 10.9-11.1 | 4.2-4.4 |
DELIVERY
DELIVERY
Inside Kathmandu Valley:
- Orders before 11 AM → Same-day delivery
- Orders after 11 AM → Next-day delivery
Outside Kathmandu Valley:
- Orders before 11 AM → Next-day delivery
- Orders after 11 AM → Delivered the day after tomorrow
Collection
View MoreFAQ'S
Yes, all products are 100% authentic. We import directly from authorized sellers of global brands, and each item is checked before delivery to ensure quality and originality.
Yes, we offer a 7-day free return or exchange from the delivery date for eligible products. Items must be unused, unworn, and in original packaging.
Learn moreYes, we provide a 100% money-back guarantee if any product is proven not authentic by a trusted third-party authenticator.
Delivery depends on your location: inside Kathmandu Valley, orders before 11 AM arrive the same day; outside the valley, delivery takes 1–2 days.
Yes, we offer Cash on Delivery (COD) all over Nepal for a convenient and secure payment option.
We accept eSewa and Cash on Delivery (COD) for easy and secure payments.









