Victori One W
Victori One W - US 7 is backordered and will ship as soon as it is back in stock.
DESCRIPTION
DESCRIPTION
The Nike Victori One Slides are perfect for post-workout comfort or casual everyday wear. Designed with a soft foam footbed and a contoured grip pattern, they provide lightweight cushioning and support. The one-piece strap is padded and lined for a smooth feel, while the textured outsole offers traction for walking around after your session. Easy to slip on and wear, they're your go-to slides for comfort and convenience.
Key Features:
-
Soft foam footbed for lightweight cushioning
-
One-piece padded strap for easy, comfortable wear
-
Contoured footbed helps keep your foot in place
-
Grippy outsole for added traction
-
Ideal for post-workout, home, or casual wear
SIZE GUIDE
SIZE GUIDE
| US WOMEN | US MEN | US KIDS | UK | EU | CM / JP | LENGTH(IN) |
|---|---|---|---|---|---|---|
| 3.5 | 2 | 2Y | 1.5 | 33.5 | 21 | 8 3/16 |
| 4 | 2.5 | 2.5Y | 1.5 | 34.5 | 21 | 8 5/16 |
| 4.5 | 3 | 3Y | 2 | 35 | 21.5 | 8 1/2 |
| 5 | 3.5 | 3.5Y | 2.5 | 35.5 | 22 | 8 11/16 |
| 5.5 | 4 | 4Y | 3 | 36 | 22.5 | 8 13/16 |
| 6 | 4.5 | 4.5Y | 3.5 | 36.5 | 23 | 9 |
| 6.5 | 5 | 5Y | 4 | 37.5 | 23.5 | 9 3/16 |
| 7 | 5.5 | 5.5Y | 4.5 | 38 | 24 | 9 5/16 |
| 7.5 | 6 | 6Y | 5 | 38.5 | 24.5 | 9 1/2 |
| 8 | 6.5 | 6.5Y | 5.5 | 39 | 25 | 9 11/16 |
| 8.5 | 7 | 7Y | 6 | 40 | 25.5 | 9 13/16 |
| 9 | 7.5 | — | 6.5 | 40.5 | 26 | 10 |
| 9.5 | 8 | — | 7 | 41 | 26.5 | 10 3/16 |
| 10 | 8.5 | — | 7.5 | 42 | 27 | 10 5/16 |
| 10.5 | 9 | — | 8 | 42.5 | 27.5 | 10 1/2 |
| 11 | 9.5 | — | 8.5 | 43 | 28 | 10 11/16 |
| 11.5 | 10 | — | 9 | 44 | 28.5 | 10 13/16 |
| 12 | 10.5 | — | 9.5 | 44.5 | 29 | 11 |
| 12.5 | 11 | — | 10 | 45 | 29.5 | 11 3/16 |
| 13 | 11.5 | — | 10.5 | 45.5 | 30 | 11 5/16 |
| 13.5 | 12 | — | 11 | 46 | 30.5 | 11 1/2 |
| 14 | 12.5 | — | 11.5 | 47 | 31 | 11 11/16 |
| 14.5 | 13 | — | 12 | 47.5 | 31.5 | 11 13/16 |
| 15 | 13.5 | — | 12.5 | 48 | 32 | 12 |
| 15.5 | 14 | — | 13 | 48.5 | 32.5 | 12 3/16 |
| 16 | 14.5 | — | 13.5 | 49 | 33 | 12 5/16 |
| 16.5 | 15 | — | 14 | 50 | 33.5 | 12 1/2 |
| 17 | 15.5 | — | 14.5 | 50.5 | 34 | 12 11/16 |
| 17.5 | 16 | — | 15 | 51 | 34.5 | — |
| 18 | 16.5 | — | 15.5 | 51.5 | 35 | — |
| 18.5 | 17 | — | 16 | 52 | 35.5 | — |
| 19 | 17.5 | — | 16.5 | 52.5 | 36 | — |
| 19.5 | 18 | — | 17 | 53 | 36.5 | — |
| 20 | 18.5 | — | 17.5 | 53.5 | 37 | — |
| 20.5 | 19 | — | 18 | 54 | 37.5 | — |
| 21 | 19.5 | — | 18.5 | 54.5 | 38 | — |
| 21.5 | 20 | — | 19 | 55 | 38.5 | — |
| 22 | 20.5 | — | 19.5 | 55.5 | 39 | — |
| 22.5 | 21 | — | 20 | 56 | 39.5 | — |
DELIVERY
DELIVERY
Inside Kathmandu Valley:
- Orders before 11 AM → Same-day delivery
- Orders after 11 AM → Next-day delivery
Outside Kathmandu Valley:
- Orders before 11 AM → Next-day delivery
- Orders after 11 AM → Delivered the day after tomorrow
Faster Processing with eSewa
Pay with eSewa for faster order processing. COD orders may require additional confirmation.
Similar Products
Collection
View MoreFAQ'S
Yes, all products are 100% authentic. We import directly from authorized sellers of global brands, and each item is checked before delivery to ensure quality and originality.
Yes, we offer a 7-day free return or exchange from the delivery date for eligible products. Items must be unused, unworn, and in original packaging.
Learn moreYes, we provide a 100% money-back guarantee if any product is proven not authentic by a trusted third-party authenticator.
Delivery depends on your location: inside Kathmandu Valley, orders before 11 AM arrive the same day; outside the valley, delivery takes 1–2 days.
Yes, we offer Cash on Delivery (COD) all over Nepal for a convenient and secure payment option.
We accept eSewa and Cash on Delivery (COD) for easy and secure payments.





