UA Charged Versurge Running Shoes
UA Charged Versurge Running Shoes - EUR 40 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
DESCRIPTION
DESCRIPTION
The UA Charged Versurge Running Shoes are performance sneakers made for running, gym workouts, and daily active use. They feature Charged Cushioning that helps absorb impact and gives steady comfort with every step. These shoes balance support and flexibility to help you stay comfortable on longer runs and workouts.
The breathable upper lets air flow to your feet, keeping them cool and dry. A secure fit and durable outsole provide stable support and good traction on different surfaces. The simple design makes these shoes a reliable pick for runners and active people.
Key Features
-
Charged Cushioning midsole for comfort and impact absorption
-
Breathable upper to keep feet cool and dry
-
Secure fit for steady support
-
Durable outsole for reliable traction
-
Lightweight design for easy movement
-
Versatile use for running, gym, and daily wear
SIZE GUIDE
SIZE GUIDE
| US Men | Inches | CM | EU | UK |
|---|---|---|---|---|
| 7 | 9¹¹/₁₆ | 25 | 40 | 6 |
| 7.5 | 9¾ | 25.5 | 40.5 | 6.5 |
| 8 | 9¹⁵/₁₆ | 26 | 41 | 7 |
| 8.5 | 10¹/₁₆ | 26.5 | 42 | 7.5 |
| 9 | 10¼ | 27 | 42.5 | 8 |
| 9.5 | 10⁷⁄₁₆ | 27.5 | 43 | 8.5 |
| 10 | 10⁹⁄₁₆ | 28 | 44 | 9 |
| 10.5 | 10¾ | 28.5 | 44.5 | 9.5 |
| 11 | 10¹⁵⁄₁₆ | 29 | 45 | 10 |
| 11.5 | 11¹⁄₁₆ | 29.5 | 45.5 | 10.5 |
| 12 | 11¼ | 30 | 46 | 11 |
| 12.5 | 11½ | 30.5 | 47 | 11.5 |
| 13 | 11¹¹⁄₁₆ | 31 | 47.5 | 12 |
| 13.5 | 11¾ | 31.5 | 48 | 12.5 |
| 14 | 12 | 32 | 48.5 | 13 |
| 14.5 | 12³⁄₁₆ | 32.5 | 49 | 13.5 |
| 15 | 12¼ | 33 | 49.5 | 14 |
| 15.5 | 13⅛ | 33.5 | 50 | 14.5 |
| 16 | 13¼ | 34 | 50.5 | 15 |
| US Women | Inches | CM | EU | UK |
|---|---|---|---|---|
| 5 | 8½ | 22.5 | 35.5 | 3 |
| 5.5 | 8¹³/₁₆ | 23 | 36 | 3.5 |
| 6 | 8¹⁵/₁₆ | 23.5 | 36.5 | 4 |
| 6.5 | 9¹/₁₆ | 23.5 | 37.5 | 4.5 |
| 7 | 9¼ | 24 | 38 | 5 |
| 7.5 | 9⁷⁄₁₆ | 24 | 38.5 | 5.5 |
| 8 | 9½ | 24.5 | 39 | 6 |
| 8.5 | 9¹¹/₁₆ | 25 | 40 | 6 |
| 9 | 9¾ | 25.5 | 40.5 | 6.5 |
| 9.5 | 9¹⁵/₁₆ | 26 | 41 | 7 |
| 10 | 10¹/₁₆ | 26.5 | 42 | 7.5 |
| 10.5 | 10¼ | 27 | 42.5 | 8 |
| 11 | 10⁷⁄₁₆ | 27.5 | 43 | 8.5 |
| 11.5 | 10⁹⁄₁₆ | 28 | 44 | 9 |
| 12 | 10¹⁵/₁₆ | 28.5 | 44.5 | 9.5 |
DELIVERY
DELIVERY
Inside Kathmandu Valley:
- Orders before 11 AM → Same-day delivery
- Orders after 11 AM → Next-day delivery
Outside Kathmandu Valley:
- Orders before 11 AM → Next-day delivery
- Orders after 11 AM → Delivered the day after tomorrow
Collection
View MoreFAQ'S
Yes, all products are 100% authentic. We import directly from authorized sellers of global brands, and each item is checked before delivery to ensure quality and originality.
Yes, we offer a 7-day free return or exchange from the delivery date for eligible products. Items must be unused, unworn, and in original packaging.
Learn moreYes, we provide a 100% money-back guarantee if any product is proven not authentic by a trusted third-party authenticator.
Delivery depends on your location: inside Kathmandu Valley, orders before 11 AM arrive the same day; outside the valley, delivery takes 1–2 days.
Yes, we offer Cash on Delivery (COD) all over Nepal for a convenient and secure payment option.
We accept eSewa and Cash on Delivery (COD) for easy and secure payments.




